

| 1st Hour | 2nd Hour | 3rd Hour | 4th Hour | 5th Hour | 6th Hour | 7th Hour | |
| 8:30 - 9:20 | 9:25 - 10:10 | 10:15 - 11:05 | 11:10 - 12:10 | 12:35 - 1:25 | 1:30 - 2:15 | 2:20 - 3:10 | |
| Bolin | Planning | 6th Soc. Studies | 8th Geography | 8th Soc. Studies | 8th Soc. Studies | 7th Soc. Studies | Athletics |
| Clickner | 7th Keyboarding | 7th Keyboarding | |||||
| Smith | 8th Math | 7th Math | 8th Math | 6th Math | 6th Math | Planning | 6-7 Reading |
| V.Sneary | 6th Science | Planning | 7th Math | 7th Science | 7th Science | 8th Science | 8th Science |
| Szymanski | Planning | 7th English | 7th English | 6th English | 6th English | 8th English | 8th English |
| Crocker | 7-12 Band | 6th Band | |||||
| Dell | 5-6 Athletics | Athletics | |||||
| Harmon | 5-6 Athletics | JH Athletics | Athletics | ||||
| Nelson | 8th Home Ec. | ||||||
| Roberts | 6th Science | 5-6 Athletics | JH Current Events | JH Athletics | Elem PE | Athletics | |
| M.Sneary | 8th VoAg | ||||||
| Torrey | JH Athletics |

| 6th Grade | 7th Grade | 8th Grade | |
| President | Doug Meier | Abby Zimbelman | Cody Wieden |
| Vice-President | Derek Maly | Dylan Postier | Elizabeth Spears |
| Secretary/Treasure | Rachael Chartier | Hayden Vencl | Chase Bolin |
| Reporter | Brittany Hale | Garrett Alwert | Sierra Chartier |
| Sponsors | Ted Bentz Kathy Sims |
Terry Bolin Melody Smith |
Venus Sneary Crystal Szymanski |
| Class Size | 29 | 26 | 31 |
HBS